ODM/Melt Blown/Chemcial fiber/Spandex Spinneret Specifications | |||||
Dia.Of Spinneret Capllaries/D | L/D Of Spinneret Capillaries | Dia.Of Spinneret Capllaries Tolerance | Length Of Spinneret Capillaries Tolerance | ||
Precise Grade | Height Precise Grade | Precise Grade | Height Precise Grade | ||
0.04-0.1mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.1-0.5mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.5-1mm | 1/1-10/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
1-2mm | 1/1-20/1 | ±0.004 | ±0.002 | ±0.02 | ±0.03 |
Chamfering of guide hole |
N5-N7 |
||||
Guide Hole |
N3-N6 |
||||
Excessive Angle |
N2-N6 |
||||
Capillaries |
N1-N3 |
||||
Mirror Polishing |
N1 |
||||
Grinding |
N2-N4 |